PR 499 - AI Tools for Public Relations & Advertising
- last updated 6:19 a.m PT (Pacific Time) Thursday, February 12, 2026
This is a companion Wiki-style page to provide you with information about the upcoming lecture on February 17, 2026 from 6:00 to 7:40 pm.
Using the Cometrics system - very quick FAQ
- additional info to follow
- Exporting to csv / interface with Meltwater / Interfacing with your favourite AI
Lecture Overview
- Coming soon
Company tracking by Student
PR 499 Class Lists
✅ Company Selected (24 students)
| Name | Company | |
|---|---|---|
| Sophie Ho | [email protected] | USC Annenberg |
| Taylor Altman | [email protected] | United Airlines |
| Jada Bean | [email protected] | Netflix, Inc. |
| Autumn Brown | [email protected] | Netflix, Inc. |
| AJ Domingo | [email protected] | Mars |
| Aanal Paresh Doshi | [email protected] | NVIDIA Corporation |
| Judy Hu | [email protected] | Ford Motor Company |
| Ava Izadi | [email protected] | Edelman |
| Taylor Kaplan | [email protected] | Starbucks |
| Keyin Lian | [email protected] | P&G |
| Jinghua Liu | [email protected] | Starbucks |
| Peipei Liu | [email protected] | |
| Laura Nickerson | [email protected] | Medtronic |
| Siena Oh | [email protected] | Real Chemistry |
| Jorge Perez | [email protected] | Weber Shandwick |
| Madison Pietsch | [email protected] | Netflix, Inc. |
| Aymon Rentuma | [email protected] | McDonald's |
| Sierra Sohn | [email protected] | Real Chemistry |
| S'Corra Thimas | [email protected] | Netflix, Inc. |
| Delaney Walsh | [email protected] | |
| Connor Williams | [email protected] | Deloitte |
| Aislyn Xanthos | [email protected] | Delta Airlines |
| Xiaolin Zhao | [email protected] | PayPal Holdings, Inc. |
| Yanlin Zhu | [email protected] | Nestlé |
| Ma Michael | [email protected] | Deloitte |
| Hydorn Claudia | [email protected] | Coca Cola |
| Yimo Chen | [email protected] | Adobe |
❌ No Company Selected (3 students)
| Name |
|---|
| Jing Fang | [email protected] |
| Dia Gupta | [email protected] |
| Angie Lopez-Yepes | [email protected] |
Executive Tracking List
Be sure to review your selected company and let us know if we are tracking the Executives you wish to follow.
The database is updated near real time, but there can be a delay of up to 8 hours between an executive posting and the post appearing as a searchable record in the Cometrics database.
System Access Credentials
The initial usernames and passwords will be the student email addresses. Students can change their passwords by requesting a password change below:
Sample User: [email protected] / Sample Password: [email protected]
Contact us
If you have any questions during the research period, please:
Email Ed Clarke or call +1 709 749 9928