Swiss Executive LinkedIn Engagement Report
Analysis of LinkedIn engagement metrics for executives across sample Swiss companies and consultants.
Key Insights
- Top Performer: Laurence Maurice (Zurich Insurance) - Score: 100/100
- Dominant Sector: Financial services shows strong representation
- Trend Range: From +105% to -200% change
- Companies: Zurich Insurance, Stadler Rail, Helvetic Airways, LinkedIn Consultants
Engagement Rankings
| # | Executive | Company | Sector | Score | Trend | Recent Activity |
|---|---|---|---|---|---|---|
| 1 | Laurence Maurice | Zurich Insurance | Financials | 100 | ↑ 53% | Zurich's global results reflect the... |
| 2 | Selma Kuyas | Independent | Consumer Disc. | 98 | ↓ 45% | Experience not wanted? While compan... |
| 3 | Sierra Signorelli | Zurich Insurance | Financials | 94 | ↑ 34% | Today, Zurich Insurance published i... |
| 4 | Justin Halverson | Stadler Rail | Industrials | 92 | ↓ 93% | Stadler Austria GmbH is looking for... |
| 5 | Alison Martin | Zurich Insurance | Financials | 92 | ↑ 105% | Today I'm excited to share the fant... |
| 6 | Claudia Cordioli | Zurich Insurance | Financials | 91 | ↑ 102% | Zurich Insurance reported strong fi... |
| 7 | Martin Ritter | Stadler Rail | Industrials | 88 | ↑ 20% | Grateful to be included in this yea... |
| 8 | Kristof Terryn | Zurich Insurance | Financials | 86 | ↓ 29% | Zurich Group's Q3 update shows stro... |
| 9 | Cara Morton | Zurich Insurance | Financials | 85 | ↓ 9% | Zurich Global Ventures continues to... |
| 10 | Markus Bernsteiner | Stadler Rail | Industrials | 83 | ↑ 46% | Strong projects around the world... |
| 11 | Lauren Cochran | Stadler Rail | Industrials | 82 | ↑ 53% | On this Veterans Day 2025, I proudl... |
| 12 | Ericson Chan | Zurich Insurance | Financials | 80 | ↑ 78% | A warm and exciting welcome to Terr... |
| 13 | Tobias Pogorevc | Helvetic Airways | Industrials | 79 | ↓ 89% | It is always inspiring to introduce... |
| 14 | Emily Erker | Independent | LinkedIn Cons. | 79 | ↓ 200% | Friends of the Sun today I would... |
| 15 | Steffen Wetzel | Independent | LinkedIn Cons. | 75 | ↓ 61% | ATTENTION! We are still looking f... |
| 16 | Nicolas Bachmann | Helvetic Airways | Industrials | 72 | ↓ 200% | Ready to take the left seat... |
| 17 | Ansgar Brockmeyer | Stadler Rail | Industrials | 70 | ↓ 200% | UITP technical visit at largest bat... |
| 18 | Tulsi Naidu | Zurich Insurance | Financials | 67 | ↓ 200% | #ZurichInsurance just announced a t... |
| 19 | Sebastian Auer | Independent | LinkedIn Cons. | 66 | ↓ 200% | Jochen Schweizer is one of the most... |
| 20 | Romana Giarrizzo | Stadler Rail | Industrials | 59 | ↓ 200% | Ready to lead international rail... |
| 21 | Stefan Baer | Stadler Rail | Industrials | 59 | — | We're witnessing the next chapter i... |
| 22 | Baschi Sale | Independent | LinkedIn Cons. | 57 | ↓ 200% | He was simply too stupid to recogni... |
| 23 | Peter Giger | Zurich Insurance | Financials | 52 | ↓ 200% | Hi everyone, we are hiring for an o... |
| 24 | Stephan van Vliet | Zurich Insurance | Financials | 48 | — | Zurich Real Estate at MIPIM 2025The... |
| 25 | Susanne Hillmer | Independent | LinkedIn Cons. | 48 | ↑ 6% | Upselling – it's that easy! Yesterd... |
| 26 | Chris Conradi | Stadler Rail | Industrials | 34 | — | VISIT US TODAY!Stadler US is hostin... |
| 27 | Simon Benz | Helvetic Airways | Industrials | 31 | ↑ 82% | Hotel Scaletta in S-chanf has taken... |
| 28 | Leonardo De Luca | Helvetic Airways | Industrials | 27 | — | Great team work ; Proud to be part... |
| 29 | Eva Günther | Stadler Rail | Industrials | 17 | — | It's that time again: We are lookin... |
| 30 | Ramon Brühwiler | Stadler Rail | Industrials | 0 | — | Wir stellen ein! Gabriela Stuber is... |
Sector Distribution
Financials
10
Industrials
14
LinkedIn Consultants
5
Consumer Disc.
1
Data represents LinkedIn engagement metrics as of November 13, 2025